Approx. Rs 5,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Type | Vertical |
| Net Storage Capacity | 400 L |
| Brand | Haier Biomedical |
| Voltage | 230V / 50Hz |
| Temperature Range | -40 TO -86 DegreeC |
| Type | Upright |
| Capacity | 400 L |
| Power Consumption | 8 kwh |
| Weight | 150 kg |
| Body Material | Stainless Steel |
| Model Number | DW-86L450T |
| Power supply | 230V / 50Hz |
| Warranty | 1 YEAR |
| Compressor Type | Hermetic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 UNIT |
| Capacity | 100 litre |
| Temperature Range | -10 DegreeC to -30 DegreeC. |
| Inner Chamber Size (LxWxH mm) | 410 x 440 x 630mm |
| Material | Inner liner Material ABS External Material Powder Coated Mild Steel |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Capacity | 300 litre |
| Temperature Range | -20 to -40 deg C |
| Inner Chamber Size (LxWxH mm) | 510 x 510 x 1210mm |
| Material | Inner liner Material- ABS External Material- Powder Coated Mild Steel |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 UNIT |
| Capacity | 20 L |
| Max Temperature | 150°C |
| Vacuum Level | 1 mbar |
| Shelves | 2 Shelves |
| Chamber Material | Stainless Steel |
| Door Type | Round Door |
| Capacity(Kg) | 100 kg |
| Oven Type | Cabinet Ovens |
| Temperature | 100 deg. Celsius |
| Power Source | AC220V/3.6A |
| Control Type | Microprocessor |
| Phase | Single Phase |
| Application | Laboratory Use, Pharma Drying, Chemical Drying |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bioline Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited