Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Application | Veterinary, Path Lab, Research, Hospital, Clinical |
Differential Type | 3-Part |
Operation Mode | Automatic |
Brand | Medonic |
Number of Chambers | 1 |
Sample Mode | Capillary, Whole Blood |
Fully Automated Haematology Analyser 3 Part differential Cell Counters
| |||||||||||||||||||
General Technical Specifications Principles Electrical resistance for counting and SPT methods for hemoglobin. Parameters WBC, Lymph, Mid Gran, Lymph %, Mid %, Gran %, RBC, HGB. HCT, MCV, MCH, MCHC, RDW-SD, PLT, MPV, PDW, PCT, WBC Histrogram, RBC Histrogram, PLT Histrogram, P-LCR. Working mode Double counting pathway + independent HGB detection systems Operating mode Color Windows interface, figure button, mouse input. Interface 1 parallel interface, 2 USB interfaces, 2 RS232 interfaces (with net), 1 VGA interface. Specification > 23 parameters with 3 part WBC differential Performance
Carryover WBC < 0.5 %, RBC < 0.5 %, PLT < 2 % Operating Environment Temperature 15 degree C ~ 30 degree C Prinout Thremal recorder, printer Display Large color LCD display, resolutions 640 x 480 dot Power Requirement 175-265v ~ 50 / 60HZ Weight 25 Kg |
Approx. Rs 3.6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Research, Path Lab, Clinical, Hospital |
Sample Mode | Capillary, Pre-Diluted, Whole Blood |
Operation Mode | Fully Automatic |
Brand | Medonic |
Approx. Rs 1.44 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Application | Hospital, Veterinary Purpose, Path Lab, Clinical |
Automation | Fully Automatic |
Condition | New |
Main Specifications
Photometric Range | 0.000-4.000Abs |
Resolution | 0.001Abs(displayed)0.0001 Abs(calculated) |
Light Source | Halogen lamp,8v/50w |
Wavelength | 405,450,492,630mm,4 more filter option |
Wavelength Accuracy | +1 nm |
Band width | 8 mm |
Calculation Method | ABS,?S, cut-off,linear,point to point,log,exponent,power regression |
Accuracy | ± 1% or ± 0.005A |
Reading Speed | 5sec for 96 well plate(single wavelength) |
Shaking plate | Shaking time and speed adjustable |
Memory | 100 tests, up to 10000 test results |
Interface | RS-232,PSTN(optional) |
Displays | 6”LCD |
Input | Touch Panel or Mouse |
Output | External Printer(optional) |
Net Weight | 8 kg |
Dimensions LxWxH(mm) | 460 x 330 x 220 |
Power Supply | AC 110v- 220v ± 10%, 50-60 Hz |
Additional Information:
Approx. Rs 6 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Equipment interface | 240 X 128 dots LCD display with soft key pad |
Dimensions | 452(H) X 452 (W) X 500(D) mm approx |
Equipment weight | 15 kg approx |
Operating environment | 15 deg to 30 deg C , 20% ~ 80% RH, 86 ~ 106kPa |
Analysis principle | Direct "flow Thru" electrodes |
Sample type | Whole blood, serum, plasma |
Sample application | Sample cup, capillary or collection tube |
Throughput | 65 samples / hour |
Quality control | 2 different levels of quality controls |
Printer | Built in stationary head graphical thermal printer |
Storage Capacity | 1000 samples |
Power | 110 230V AC, 50/60 Hz |
We are offering our clients with the finest range of Blood Gas Analyzer Or Electrolyte Analyzer. Developed using supreme quality required basic material these offered products measures K+, Na+, Cl, Ca++, pH, PCO2 and PO2 in whole blood, serum and plasma. Products that we offer are compact in design, easy to operate and maintenance free. Furthermore, these offered products have a self-cleaning mechanism affording enhanced operator safety, low carry-over and cross-contamination.
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | White |
Power Source | Electric |
Voltage | 220V/50Hz |
Approx. Rs 15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic, Automatic |
Application | Research Use,In-Vitro Diagnostic Use,Veterinary Use,Clinical Use,Hospital Use |
Programmable Test Memory | 100 Tests, 200 Tests |
Features | Portable, Bench-Top |
We are providing our clients with the best-in-class range of Fully Automated Biochemistry Analyzers. These offered products are developed using supreme quality required basic material and components, followed by comprehensive R&D. Furthermore, these offered products are available products in different sizes and specifications.
Features:
Specifications:
Approx. Rs 1.3 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Application | Hospital, Veterinary Purpose, Clinical |
Assays | Drugs of Abuse, Electrolytes, Therapeutic Drugs, Clinical Chemistry, Special Proteins |
Type of System | Open |
We are engaged in providing our clients with a premium quality range of Semi Automated Bio-Chemistry Analyzers that are made available in variegated technical specifications. To ensure that customers are provided with flawless equipments, we manufacture these using tested components and raw material. Prior to dispatch, we check these Bio-Chemistry Analyzers on several parameters.
Specifications:
Method:
Quality control:
Approx. Rs 1.44 Lakh / PieceGet Latest Price
Product Details:Application | Hospital, Clinical |
Automatic Grade | Automatic, Semi-Automatic |
Power supply | 220 V |
Microplate Washer
Features:
Main Specification
Plate Mode | 96-or-48-well plate or strip |
Dispense Precision | CV<2% |
Residual Volume | < 1 ul |
Washing Volume | 50-3000ul for 8-way manifold 50-2000ul for 12-way manifold |
Washing cycle | Maximum 99 cycles |
Strip Washing | 1 to 12 channels adjustable |
Soaking Time | 0-24 hr |
Display | 5” LCD |
Bottle capacity | 2 liters each |
Memory | 50 washing protocols |
Interface | RS-232 Serial port |
Net weight | 8 kg |
Dimensions LxWxH(mm) | 390 x 340 x 180 |
| AC 220V ±10%,50-60 Hz, 110 v on request |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Application | Research Use, In-Vitro Diagnostic Use, Veterinary Use, Clinical Use |
Type | Bench-top |
Automation | Fully Automatic |
We are offering an impeccable range of Fully Automated Random Access Bio-Chemistry Analyzer. Developed by making use of supreme quality required basic material these offered products are in compliance with the defined parameters of the industry. Furthermore, these offered products are highly appreciated for their remarkable attributes such as longer service life and high-efficiency.
Specification:
System Function:
Explore More Products
4.0/5
Rated by 33 Users
© Bioline Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited