Product Price :Get Latest Price
Product BrochureProduct Details:| Model No. | HYC-509T/HYC-509TF/HYC-1099T/HYC-1099TF |
| Brand | Bioline |
| Voltage | 240V |
| Frequency | 50 Hz |
| Ambient Temperature | 10 to 32 deg C |
| Adjustable Temperature Range | 2 to 8 deg C |
| Temperature Variation | +/-3 deg C |
| Humidity | 75% |
An intelligent, high definition liquid crystal touch screen control system, allows users to view temperature graphs, operation status, events and alarm records.
Data StorageStandard USB, optional printer, capable of storing 10 years’temperature data, historical data can be checked and traced.
Secure Access and Authorized Management● NFC authority system works with a magnetic lock system to ensure product safety. In addition, access to unit and stored products is traceable.
● Finger print module is optional for additional safety.
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Type | Horizontal |
| Temperature Range | 2 to 8 deg C |
| Brand | Haier Biomedical |
| Net Storage Capacity | 260 L |
| Weight | 85 kg |
| Voltage | 220 V |
| Model | HBC 150 |
| Power Consumption | 120 W |
| Effective Capacity | 200 Litre |
| Inner Material | Stainless Steel 304 |
| Number Of Baskets | 6 |
| Refrigeration Type | Ice Lined |
| Compressor | Danfoss |
| Refrigerant | R404a |
| Material | Stainless Steel |
| Insulation | PUF |
| Cooling System | Cold wall /Auto defrost |
Temperature Control:
Ergonomic Design:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage Application | Pharmaceuticals |
| Room Temperature | 2–8°C |
| Storage Capacity | 5–10 MT |
| Brand | Bioline |
| Usage/Application | Preservation |
| Room Size | 10–20 m³ |
| Size | Rectangular |
| Insulation Thickness | 60 mm |
| Shape | Rectangular |
| Panel Material | PPGI |
| Capacity | 340Lit |
| Temperature Range | 1~10 Degree Celsius |
| Material | CRCA |
| Model Number | BYC-340G |
| Warranty | 1 Year |
| Door Type | Double Door |
| Features | Microprocessor Controller |
| Effective Capacity | 340 Litre |
| Floor Type | Insulated Floor |
| Automation Type | Automatic |
| Refrigerant | R404A |
| No. Of Shelves | 5 Shelves |
| Color | Off White |
| Power Supply | 230V 1 Phase 50Hz |
| Voltage | 220~240 |
| Interior Dimensions W D H | 550*460*1340(mm) 21.7*18.1*52.8(in) |
Ergonomic Design
Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical and Biological products of various kinds like medicnes,reagents,blood products and pharmaceutical ingredients
Caster design and levelling legs, Interior light with switch.
Inner made of Chemical resistance ABS and Outer Epoxy coated CRCA sheet
Adjustable Shelves-The shelves are adjustable to any height and satisfy different requirements
Heated Double Pane Glass Door for Clear display of stored products without condensation
at 32°C and 85% relative humidity condition class T
Self-Closing Door with 90°Stay Open Feature
Energy conserving,maintains temperature uniformity to protect valuable samples
Ventilated Cooling Technology-With a toughened Glass Door, hot air comes from bottom of the freezer to stop condensation on Glass and has the ventilated cooling technology for keep products remain cool for a longer period of time.
T Climate-The T Climate machine keeps the lab refrigerators keeping our environment friendly.
Reliability and Key Features
Microprocessor control, digital display, and temperature adjustment with an increment of 0.1°C Large digital display screen.
Optimized refrigeration system design for more effective cooling and speedy recovery
Temperature variation within ± 3°C
Adjustable temperature range 2~8°C
High efficiency specialty compressor with known field reliability
Permanently lubricated maintenance free cooling fan for safety and longevity
Forced-air cooling with optimized air distribution system designed to achieve maximum temperature uniformity and stability
Auto Defrost design
CFC and HCFC free Design with Cyclopentane Insulation
Safety
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light Capable of alerting failures due to high and low temperature, sensor error, , power ,failure and low battery
Door without condensation under ambient temp. 32℃ and 80% humidity Electrical heating glass door, condensation free under humidity 75%.
Wide voltage tolerance suitable for unstable voltage supply
Designed for wide ambient temperature 10~32°C with humidity below 95%
Energy Saving Machine
Extremely Energy Efficient machine that saves electricity environment friendly with Longer Cooling Retention after power failure.
OPTIONALS
Data Logging & USB Interface-Data of temperature history can be downloaded via the built-in USB port and optional printer PC interface design
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Freezer Type | Cryogenic |
| Temperature Range | -126 to -150 deg C |
| Application Type | Plasma Storage |
| Brand | Haier |
| Model No. | DW-150W200 |
| Capacity | 128 L |
| Power Supply | 230 V |
| Power Consumption | 810 W |
| Effective Capacity | 200 Litre |
| Weight | 215 kg |
| Material | Powder Coated Steel |
| Weight Fully Loaded | 350 kg |
| Power | 3.5HP |
| Voltage | 380V |
| Interior Dimensions W D H | 667 x 462 x 650mm |
| Display | LED |
| Frequency Hertz | 50 Hz |
| Weight Kilogram | Net 315 kg; Gross 385 kg |
| Exterior Dimension | 1570 x 855 x 1060mm (W x D x H) |
Refrigeration System:
Safety Control System
Temperature Control:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Application Type | Laboratory |
| Door Configuration | Single Door |
| Chamber Type | Single |
| Brand | Haier |
| Shape | Rectangular |
| Capacity | 310 Litre |
| Temperature Range | 3~16 Degree Celsius |
| Door Type | solid |
| Usage/Application | Preservation |
| Model Number | HLR-198F-HLR-310F |
| Voltage | 220~240 |
| External Size | 620*655*1995(mm) 24.4*25.8*78.5(in) |
| Power | 220 W |
| Material | Plastic |
| Power Supply | Single Phase |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 UNIT |
| Capacity | 200 litre |
| Temperature Range | -10C--25C: |
| Inner Chamber Size (LxWxH mm) | 519*600*1357 |
| Material | Inner liner Material:- ABS External Material :- Powder Coated Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Preservation |
| Model Number | DW-40L262 |
| Shape | Rectangular |
| Door Type | Solid Foam |
| Temperature Range | -20 to -40 deg C,-10 to -40 deg C |
| Voltage | 220~240 |
| Capacity | 300L |
| Automation Type | Automatic |
| Power Source | Electric |
| Phase | 3 Phase |
| Operating Voltage | 230V |
| Brand | Haier |
| Material | Stainless Steel |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Piece |
| Capacity | 100 L |
| System Type | DC only |
| Temp Range | 2 to 8 C |
| Door Type | Single door |
| Usage | Vaccine |
| With Solar Kit | With panel |
| Voltage | 12V |
| Brand | Haier Biomedical |
| Color | White |
| Refrigerant | R134a |
| No Of Shelves | 2 shelves |
| Frequency | 50 Hz |
| Temperature Adjustable | 2 to 8 deg C |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Temperature Range | 10 to 35 deg C (ambient) |
| Brand | Haier Biomedical |
| Voltage | 230V |
| Door Type | Single Door |
| Display | Digital |
| Insulation | Polyurethane foam |
| Weight | 65 |
| Humidity | Upto 60% |
Reliability & Key Features:
Safety:
Ergonomic:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 200 litre |
| Temperature Range | -20 to -40 deg C |
| Brand | Haier |
| Inner Chamber Size (LxWxH mm) | 580*445*620mm |
| Body Material | Stainless Steel |
| Compressor | Danfoss |
| Door Type | Top Open Door |
| Voltage | 198 to 238V |
Temperature Control:
Safety System:
Specifications:
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Freezer Type | Deep Freezer |
| Application Type | Biomedical |
| Temperature Range | -40 degree c |
| Capacity | 100 L-1000 L |
| Material | Stainless Steel |
| Door Type | Top Open Door |
| Design Configuration | Horizontal |
| Brand | Bioline |
| Color | White |
| Power Consumption | 400 W |
| Voltage | 230 V |
| Automation Type | Automatic |
| Body Material | Mild Steel |
| Power Supply Frequency | 50 Hz |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Model Type | Vertical |
| Voltage | 220 V |
| Brand | Haier |
| Capacity | 486L |
| Door Type | Swing Door |
| Power Consumption | 8 kwh |
| Temperature Range | -40~-86 Degree Celsius |
| External Size | 945*900*1980(mm) |
| Defrost Type | Auto-Defrost |
| Weight | 150 kg |
| Model Number | DW-86L486 |
| Power Supply | AC |
| Number Of Doors | 1 |
| Compressor Type | Hermetic |
| Body Material | CRCA |
| Power Source | Electric |
| Size | 37.2*35.4*78.0(in) |
| Type | Upright |
Cabinet temperature can reach -86℃ with temp uniformity within 6℃
Energy SavingFour independent inner doors and four layer sealing structure, having good heat insulation to reduce energy consumption
Low NoiseInnovative refrigeration cabin design reduces operational noise
Additional Information:
Approx. Rs 5,40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 01 Piece |
| Capacity | 100-928L |
| Brand | Haier |
| Temperature Range | -40 to -86 deg C |
| Body Material | Stainless Steel |
| Color | White, Blue etc |
| Frequency | 50 Hz |
| Power source | Electric |
Product Price :Get Latest Price
Product BrochureProduct Details:| Model No. | HYC-360 |
| Brand | Bioline |
| Capacity | 60L / 260L / 360L/ 610L / 1358L |
| Temperature Range | 10 to 35 deg C |
| Display | Digital |
| Humidity | Upto 60% |
Safety Control:
Ergonomic Design:
Transparency Design:
Product Price :Get Latest Price
Product BrochureProduct Details:| Net Storage Capacity | 200 |
| Holdover time during power cut at 43 degree Celsius | 17 Hours |
| Number of baskets | 5 Baskets |
| Brand | Bioline |
| Manufacture Gross Volume | 250 |
| Holdover time during power cut at 32 degree Celsius | 24 |
| External dimension | 940*675*890 |
| Defrost | Automatic |
| Warranty | 18 Months |
Additional Information:
Product Price :Get Latest Price
Product Details:| Brand | Haier |
| Door Type | Top Open Door |
| Body Material | Stainless Steel |
| Color | White |
| Power source | Electric |
| Remote Alarm | Yes |
| Voltage | 220 |
| Ambient Temperature | -10 to 43 deg C |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 L |
| System Type | DC only |
| Temp Range | 2 to 8 C |
| Door Type | Single door |
| Usage | Vaccine |
| With Solar Kit | Without panel |
| Voltage | 220 to 240V AC |
| Brand | Haier |
| Color | White |
| Temperature Range | 2-8 Degree Celsius |
| Refrigerant | R134a |
| No Of Shelves | 2 shelves |
| Frequency | 50 Hz |
| Sensor Alarm | Yes |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power source | Electric |
| Rated Power | 1000W |
| Display Type | LCD |
| Brand | Labfreez |
| Ultrasonic Frequency | 40.5KHz + 28KHz |
| Ultrasonic Power | 1-50 W/cm2 |
| Vacuum Pressure | 0 to 1 MPa |
| Handpiece | H1 for small area; H2 for big area; H3 for multi-frequency ultrasonic cavitation treatment |
| Cooling System | Water,wind,semiconductor |
| Cooling Temperature | -10 to +10 deg C |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Usage/Application | Preservation |
| Brand | Haier Bioline |
| Material | CRCA |
| Model Number | BYC 420G |
| Shape | Rectangular |
| Capacity | 420 Lit |
| Temperature Range | 1~10 Degree Celsius |
| Door Type | Glass |
| Voltage | 220~240 |
| External Size | 600*585*1580(mm) |
LABORATORY REFRIGERATORS -BENEFIT SERIES
Ergonomic Design
Optimized space utilization design with multi-level and adjustable shelf height to accommodate storage requirement of pharmaceutical and Biological products of various kinds like medicnes,reagents,blood products and pharmaceutical ingredients
Caster design and levelling legs, Interior light with switch.
Inner made of Chemical resistance ABS and Outer Epoxy coated CRCA sheet
Adjustable Shelves-The shelves are adjustable to any height and satisfy different requirements
Heated Double Pane Glass Door for Clear display of stored products without condensation
at 32°C and 85% relative humidity condition class T
Self-Closing Door with 90°Stay Open Feature
Energy conserving,maintains temperature uniformity to protect valuable samples
Ventilated Cooling Technology-With a toughened Glass Door, hot air comes from bottom of the freezer to stop condensation on Glass and has the ventilated cooling technology for keep products remain cool for a longer period of time.
T Climate-The T Climate machine keeps the lab refrigerators keeping our environment friendly.
Reliability and Key Features
Microprocessor control, digital display, and temperature adjustment with an increment of 0.1°C Large digital display screen.
Optimized refrigeration system design for more effective cooling and speedy recovery
Temperature variation within ± 3°C
Adjustable temperature range 2~8°C
High efficiency specialty compressor with known field reliability
Permanently lubricated maintenance free cooling fan for safety and longevity
Forced-air cooling with optimized air distribution system designed to achieve maximum temperature uniformity and stability
Auto Defrost design
CFC and HCFC free Design with Cyclopentane Insulation
Safety
Equipped with a complete temperature alarm system featuring audible buzzer and visible flashing light Capable of alerting failures due to high and low temperature, sensor error, , power ,failure and low battery
Door without condensation under ambient temp. 32℃ and 80% humidity Electrical heating glass door, condensation free under humidity 75%.
Wide voltage tolerance suitable for unstable voltage supply
Designed for wide ambient temperature 10~32°C with humidity below 95%
Energy Saving Machine
Extremely Energy Efficient machine that saves electricity environment friendly with Longer Cooling Retention after power failure.
OPTIONALS
Data Logging & USB Interface-Data of temperature history can be downloaded via the built-in USB port and optional printer PC interface design
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 UNIT |
| Application Type | Laboratory |
| Type | Upright |
| Orientation | Vertical |
| Temperature Range | -25~-40 Degree Celsius |
| Brand | Haier Medical |
| Model Number | DW-40L508 |
| Usage/Application | storage of critical and temperature sensitive biological samples,medical products,and so on in ins |
| Size | Rectangular |
| Capacity | 490 |
| Product Type | Lab Deep Freezer |
| Warranty | 1 Year |
| Effective Capacity | 508 Litre, 500 Litre |
| Material | Painted Steel |
| Model Number/Name | DW-40L508 |
| No. Of Shelves | 7 |
| Control System | Microcontroller Based |
| Color | Off White |
| Power | 340 Watt |
| Voltage | 220~240 |
| Interior Dimensions W D H | 480*465*1430(mm) 18.9*18.3*56.3(in) |
| Climate Type | N |
| Chamber Illumination | UV Light |
| Compressor | Danfoss |
| Cooling | Air |
| Power Consumption | 55W,65W |
| Input Voltage | DC 12V/24V |
| Insulation Thickness | 20mm |
| Working Temperature | Upto 40 deg C |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Tabletop Freezer |
| Temperature Range | -10~-25 Degree Celsius |
| Capacity | 92 Litre |
| Model Number | DW-25L92 |
| Usage/Application | To preserve and store food products,medical equipment,blood samples,medicines and injections |
| Doors | Single Door |
| Size | Rectangular |
| Defrost Type | Manual Defrost |
| Brand | Haier |
| Power Consumption | Up to 200 W |
| Product Type | Lab Deep Freezer |
| Door Type | Solid Foam |
| External Size | 657*685*1665(mm) 25.87*26.97*65.55(in) |
| Energy Consumption | 90 Watt |
| Warranty | 1 Year |
| Star Rating | 4 Star |
| Accuracy | 0.5 |
| Effective Capacity | 92, 300 Litre |
| Model Number/Name | DW-25L92 |
| Power Supply | 220~240 |
| Body Material | Prepainted Steel |
| No. Of Shelves | 5 Shelves, 3 Shelves |
| Number Of Doors | Single with seperate drawer |
| Power Source | 50 Hz |
| Castor Wheels | Without Castor Wheels |
| Weight | 93 Kg |
High density foam insulation for rigidity and stable storage temperature
LED digital display for clear observation
High/low temperature, Senor error
Adjustable TemperatureAdjustable freezer compartment range: -10 ℃ ~ -25 ℃
| Type | -25℃ Biomedical Freezer |
|---|---|
| Cabinet Type | Upright |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Defrost Mode | Manual |
| Refrigerant | HC |
| Noise Lever (dB) | 44 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Storage Capacity | 0.6 litres |
| Number of Ice Packs | 2 |
Product Price :Get Latest Price
Product Details:| Storage Capacity | 1.7 litres |
| Number of Ice Packs | 3 |
Product Price :Get Latest Price
Product Details:| Storage Capacity | 2.6 litres |
| Number of Ice Packs | 4 |
Product Price :Get Latest Price
Product Details:| Storage Capacity | 6.5 litres |
| Number of Ice Packs | 14 |
Product Price :Get Latest Price
Product Details:| Storage Capacity | 16.2 litres |
| Number of Ice Packs | 24 |
Product Price :Get Latest Price
Product Details:| Storage Capacity | 20.7 litres |
| Number of Ice Packs | 29 |
Product Price :Get Latest Price
Product Details:| Color | Blue |
| Pattern | Plain |
| Material | Leather |
| Effective against the limit | -250 to +100 deg C |
| Length | 36cm, 42cm, 72cm |
Explore More Products
© Bioline Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited