Product Price :Get Latest Price
Product BrochureProduct Details:Net Storage Capacity | 340 |
Holdover time during power cut at 43 degree Celsius | 20 Hours |
Number of baskets | 5 Baskets |
Brand | Bioline |
Manufacture Gross Volume | 340 |
Holdover time during power cut at 32 degree Celsius | 340 |
External dimension | 1140*675*898(mm) |
Defrost | Manual |
Approved By | CE |
Product Price :Get Latest Price
Product BrochureProduct Details:Net Storage Capacity | 200 |
Holdover time during power cut at 43 degree Celsius | 20 |
Number of baskets | 5 Baskets |
Brand | Bioline |
Manufacture Gross Volume | 250 |
Holdover time during power cut at 32 degree Celsius | 25 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Net Storage Capacity | 150 L |
Holdover time during power cut at 43 degree Celsius | 17 Hours |
Number of baskets | 2 Baskets |
Brand | Haier |
Manufacture Gross Volume | 122 L |
Temperature Range | 2 to 8 deg C |
Model Number | HBC 150 |
Explore More Products
© Bioline Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited