Approx. Rs 95,000 / PieceGet Latest Price
Product Details:Color | Gray |
Temperature Range | 10 to 60 |
With Door Lock | Yes |
Portable | Yes |
I Deal In | New Only |
Temperature Uniformity | 1.0 C |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Temperature Range | 10 to 60 deg C |
Portable | Yes |
Accuracy | 0.5 C |
Country of Origin | Made in India |
Deals In | New |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Clinical Purpose |
Temperature | 5 degree Celsius above ambient - 60 degree Celsius |
Display | Digital |
Voltage | 220 V |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Color | White |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Temperature Range | 50-300 Degree Celsius |
Air Circulation | Motorized Recirculation, Forced Air Circulation, Force Air Draft |
Chamber Volume | 60-150L |
Number of Shelves | 4 |
Body Material | Stainless Steel |
Display Type | Digital |
Automation Grade | Automatic |
DESCRIPTION
They were originally developed by Pasteur. The oven uses dry heat to sterilize articles. Generally, they can be operated from 50 to 300 degC (122 to 572 degF) . There is a thermostat controlling the temperature. These are digitally controlled to maintain the temperature. Their double walled insulation keeps the heat in and conserves energy, the inner layer being a poor conductor and outer layer being metallic. It is used in the sterilization of pharmaceutical products and other materials. It is a double walled chamber made of steel.
PRINCIPLE
The principle of operation is based on a fine gravity air convection in a an electrically heated chamber of the unit. A two jacket design of the chamber and an automatic control unit ensure a homogenous temperature profile in the chamber, precise course of processes and short recovery time (return to the preset temperature) after door opening. This line of drying ovens is characterized by its economical operation. It is suitable forthe the simple process of drying and heating of common materials. The units work noiseless.
PHARMACEUTICAL APPLICATIONS
1. It is mainly used for the sterilization of glassware such as
pestle and mortar, Petri dishes, flasks, pipettes, bottles, test tubes
etc.
2. It is used for the sterilization of powders such as
sulfacetamide, sulphadiazine, kaolin, zinc oxide, starch etc.
3. Injections where fixed oils is used as the vehicle are sterilised
by the dry heat method
4. Example: injections of progestrone, injection of testosterone
propionate and injections of oestradiols dipropionate.
5. It is also used for sterilisation of scalpels, scissors, spatula,
blades and glass syringes.
6. The chemicals, glassware in laboratories, research institutions,
industries, hospitals and R&D centers used hot air ovens are
suitable for temperature upto 250degC.
7. Hot air ovens suits to various applications like heating, drying,
sterilizing & baking.
ADVANTAGES
1. It is used for the sterilisation of those substances which gets
spolied during moist heat sterilisation. Eg: oily materials and
powders.
2. The method is suitable for sterilisation of assembled
equipments such as all glas syringes due to expose to high
temperature for a long time.
3. It is not so damaging to glass and metals equipments as moist
heat.
4. Dry heat will not corrode or rust instruments or needles.
5. Dry heat will sterilize instruments containing many parts that
can not be disassembled
Product Price :Get Latest Price
Product Details:Usage/Application | Plant Growth Checking |
Brand | Bioline |
Material | Internal Stainless Steel |
Shape | Rectangular |
Capacity | Above 100 Litres |
Automation Type | Automatic |
Color | White |
Complete with Cooling / Heating / Humidity and illumination control system .
|
|
||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | industrial |
Material | Stainless Steel |
Movement Type | ORBITAL |
Automation Type | Automatic |
Approx. Rs 30,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Model No. | NLMF-12 |
Brand | Bioline |
Size | 30 .0 x 12.5 x 12.5 cm |
Automation Grade | Automatic |
Country of Origin | Made in India |
Light weight Rectangular Chamber – Totally enclosed ceramic muffle Heavy gauge steel single wall outer construction
| ||||
Thick mild steel /stainless steel door with heavy duty hinges. | ||||
Only one key for door closing. For easy open and close purpose. | ||||
The gap between walls is filled up with special high density ceramic wool & hysil blocks for proper insulation to avoid heat losses and thereby saving energy. | ||||
Heater are made of A1 Kanthal wire uniformly wound on the muffle. | ||||
Digital microprocessor based Auto tune PID Temperature controller with timer and alarm system. | ||||
5ºC Above ambient to 1200ºC | ||||
1150 ºC | ||||
+ 1ºC | ||||
Digital on off type safety controller to set 2ºC above set point. And safety thermal fuse is provided to fuse of when the temperature exceeds the set temperature. |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Color | Gray |
Temperature Range (Degree Celsius) | +2 Degree Celsius to +8 Degree Celsius |
Material | Exterior made of Mild Steel and Interior made of Stainless Steel |
Accuracy | 0.5 C |
I Deal In | New Only |
Temperature Uniformity | 1.0 C |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Power Source | Electric |
Temperature | 37 deg C |
Portable | Yes |
Operation Type | Continuous |
Automation Grade | Semi-Automatic |
Customisation | Yes |
Glass Viewing Window | Yes |
Circulation Pump | Yes |
Product Price :Get Latest Price
Product BrochureProduct Details:Movement Type | RECIPROCAN |
Power | 500 |
Time Setting Range | 0-99 |
Voltage | 230 |
Temperature Range | 37 |
Capacity | 12 |
Variable speed | 20 RPM to 300 RPM |
Shaking amplitude | 40 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:Voltage (Hz) | 50 |
Voltage (V) | 230 |
Temperature (Deg. Celsius) | 37 |
Capacity (L) | 12-100 |
Power Supply (Hz) | 230/50 |
Customisation | Yes |
Glass Viewing Window | Yes |
Circulation Pump | Yes |
Brand | BIOLINE |
Heating Power | 800W |
Temperature control range | RT~100º C |
Temperature fluctuation | ± 0.5 Celsius |
Working room size(mm³ ) | Φ 26× 16 |
Digital display | Yes |
Laboratory water bath of easy to use, quality stainless steel material, good reliability. |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Number of Doors | 1 |
Shape | Rectangular |
Operating Voltage | 220V-230V |
Body Material | Metal |
Phase | Single Phase |
Usage/Application | Commercial |
Application | Industrial |
Model | HLR-310 SP |
Power Source | Electricity |
Color | White |
Condition | New |
Warranty | 12 Months |
Temperature Range | 2-8 |
Brand | Bioline |
Door Type | Single door |
Number of Shelves | 4 |
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Product BrochureProduct Details:Brand | Bigneat |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Size | Internal mm- 730 x 489 x 699 |
Material | MS |
Part number | External mm | Internal mm |
BC UV SC | 802 x 549 x 863 | 730 x 489 x 699 |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Model Name/Number | CP 101 |
Capacity(Litre per minute) | 10 LPM |
Brand | Haier |
Oxygen Concentration | 93 |
Sound Level | 55 dB |
Weight (in kg) | 20.5 |
Product Type | Portable |
Operation Mode | Electrical |
Usage/Application | Hospital |
Flow | 0-10L/min |
Purity | 0-10L/min 93±3% |
Noise | ≤55dB(A) |
Voltage Frequency | 220V 50Hz |
Power Consumption | 700VA |
Weight | 20.5Kg |
Display Mode | LED |
Dimension | 400X300X540mm |
Oxygen Concentrator CP101
High Concentration Oxygen Generation, Oxygen Concentration Above 90%
High Quality Molecular Sieve, Efficient Oxygen Separation
High Quality Compressor, Stable Operation
Intelligent Timing, Set Oxygen Absorption Time According to Demand
Additional Information:
Explore More Products
© Bioline Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited